MCB10
Metal-cased single fluoropolymer lip rotary shaft seal
This high-performance seal design incorporates a formed seal lip, mechanically locked into a metal body. This design creates very low parasitic friction under load and adds much lower heat generation than most seal designs. This allows the seal to be used successful at higher peripheral speeds, where heat generation is the primary mode of failure for most seals. The seal is resistant to a very wide range of chemicals allowing it to be used where elastomeric seals cannot be. Selection of the correct lip and body material will allow use in food and pharmaceutical applications requiring FDA compliance.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed | Application | Dry-run | PV-Rating |
---|---|---|---|---|---|---|---|
Permachem 6233 | 110psi (7.6bar) | 300psi (20bar) | -80 to 400°F (-60 to 200°C) | Up to 5,000 fpm (25m/s) | standard oil lubrication, high waterbased fluids | YES | 5 |
Permachem 6235 | 110psi (7.6bar) | 300psi (20bar) | -80 to 400°F (-60 to 200°C) | Up to 5,000 fpm (25m/s) | Soft shaft material, gaseous media, FDA compliant | YES | 5 |
Duraloy 4736 | 110psi (7.6bar) | 300psi (20bar) | -80 to 400°F (-60 to 200°C) | Up to 5,000 fpm (25m/s) | low wear and abrasion, long service life | YES | 5 |
Size Table (Inch)Standard Sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any shaft diameter size in 0.001 inch increments, including Functional Range.
A Shaft Diameter | CS Cross-section | D Bore Diameter | L | F | B Diameter | C Chamfer | R Radius |
|||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | Tolerance | Tol. +0.010/-0 | Tol. +/- 0.010 | min. | max. |
||
0.236 -2.499" | 0.315 - 6.000" | +/-0.003 | 1/4 | A + 0.500 | +/-.001 | 0.262 | 0.220 | A + 0.030 | 0.075 | 0.020 |
2.500 - 5.999" | 0.750 - 7.000" | +/-0.003 | 5/16 | A + 0.625 | +/-.001 | 0.292 | 0.250 | A + 0.030 | 0.850 | 0.020 |
6.000 - 9.999" | 1.250 - 15.000" | +/-0.003 | 3/8 | A + 0.750 | +/-.001 | 0.325 | 0.275 | A + 0.030 | 0.900 | 0.020 |
10.000 - 28.000" | consult with Ahpseals engineering | |||||||||
*Standard cross-sections(CS) listed and non-standard sizes can be provided for any shaft size up to 28 inches. Surface finish:Shaft (A) plunge ground, zero lead, Ra 6-12µin-Housing (D,L) Ra max.32µin. Shaft material hardness 55-65RC. Use of installation tool is highly recommended. See Technical Info for more specific information. |
Seal Housing Drawing