R35
High-pressure, low-speed external rotary/swivel seal
Small footprint external seal designed for rotary couplings/distributors.
The one-piece elastomer design makes it easier to fit in multi-port units than traditional PTFE-based seals. This seal is made of a high-performance wear-resistant elastomer designed to separate two different media. This seal handles up to 5,000*psi. Small quantities are available in 1 to 3 days.
Operating Range
Material | Max. Pressure | Temperature | Surface Speed | Dry-run | PV-Rating |
---|---|---|---|---|---|
Duralast 4203 | 5,000psi (350bar) | -22 to 260°F (-30 to 125°C) | Up to 200 fpm (1m/s) | NO | 7 |
V101 | 5,000psi (350bar) | -4 to 392°F (-20 to 200°C) | Up to 200 fpm (1m/s) | NO | 7 |
Size Table (Inch)Standard Sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any bore diameter size in 0.001 inch increments, including Functional Range without tooling charges.
A Bore Diameter | CS Cross-section | D Groove Diameter | B Piston Diameter | Tolerance | L | C | R1 | R |
||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | ** | D= | B= | D, B | Tol.+0.008/-0 | min. | max. | max. |
0.250-1.549" | 0.250 - 5.300" | +0.0015/-0 | 0.096 | A - 0.193 | A - 0.002 | +0/-0.0015 | 0.087 | 0.040 | 0.015 | 0.005 |
1.550 - 3.149" | 0.550 - 9.750" | +0.002/-0 | 0.148 | A - 0.295 | A - 0.003 | +0/-0.002 | 0.126 | 0.060 | 0.020 | 0.005 |
3.150 - 5.249" | 1.000 - 18.000" | +0.003/-0 | 0.217 | A - 0.433 | A - 0.004 | +0/-0.003 | 0.165 | 0.080 | 0.040 | 0.005 |
5.250 - 12.999" | 1.800 - 26.500" | +0.004/-0 | 0.305 | A - 0.610 | A - 0.005 | +0/-0.004 | 0.248 | 0.090 | 0.050 | 0.005 |
13.000 - 25.999" | 5.250 - 27.000" | +0.005/-0 | 0.413 | A - 0.826 | A - 0.006 | +0/-0.005 | 0.319 | 0.130 | 0.070 | 0.005 |
26.000 - 40.999" | 20.000 - 63.000" | +0.006/-0 | 0.551 | A - 1.102 | A - 0.008 | +0/-0.006 | 0.375 | 0.150 | 0.100 | 0.005 |
41.000 - 63.000" | consult AHPSeals engineering | |||||||||
**Standard cross-sections (CS) listed and non-standard sizes can be provided for all shaft size up to 63 inches.** For heavy-duty applications that include frequent pressure spikes, vibrations and thermocycling, it is recommended to move up one size in the CS.Surface finish: Shaft (A) plunge ground, zero lead, Ra 8-16µin using elastomer seals, Ra 6-12µin using PTFE seals. Housing (D,L) Ra 32-63µin, shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing