S6A
Symmetrical U-Cup for Light-Duty Cylinders
Uni-directional, single-acting rod or piston seal designed to provide longest service life in light-duty, low-friction hydraulic or pneumatic applications. Thin, flexible lip design quickly responds to low pressure and provides smooth movement with less breakaway force. Also a very economical seal.
Operating Range
Material | Operating Pressure up to | Maximum Pressure up to | Temperature | Surface Speed up to | Fluid, Media Compatability |
---|---|---|---|---|---|
Duralast 4203 | 3,800psi (260bar) | 5,000psi (350bar) | -22°F to 260°F (-30°C to 125°C) | 1.6ft/s (0.5m/s) | mineral oil-based fluids, fire-resistant water-based hydraulic fluids including HFA and HFB, sea water, biodegradable fluids, vegetable oils, bio-diesels, and most modern hydraulic fluids |
Duralast 4403 | 5,000psi (350bar) | 8,000psi (520bar) | -22°F to 260°F (-30°C to 125°C) | 1.6ft/s (0.5m/s) | same as Duralast 4203 |
Duralast 8166 | 2,300psi (160bar) | 3,800psi (260bar) | -4°F to 392°F (-20°C to 200°C) | 3.2ft/s (1.0m/s) | fire-resistant fluids, phosphate esters, mineral oils, greases, and most inorganic acids and chemicals, gasoline and gasoline/alcohol blends, hard vacuum |
Duralast 5101 | 2,300psi (160bar) | 3,800psi (260bar) | -22°F to 212°F (-30°C to 100°C) | 1.6ft/s (0.5m/s) | mineral-oil based hydraulic fluids, silicone greases, petroleum-based oils, water and alcohols |
Duralast 6146 | 2,300psi (160bar) | 3,800psi (260bar) | -30°F to 302°F (-35°C to 150°C) | 2.0ft/s (0.7m/s) | excellent heat and oil resistance, including exposure to such oil additives as detergents, anti-oxidants and anti-wear agents |
Additional standard materials available: High-performance polyurethanes, NBR (Nitrile), FKM, Viton®, HNBR, EPDM, Aflas®, Hytrel®, Silicone, low- and high-temperature, FDA-compliant seal material grades, PTFE, filled PTFE®, engineered thermoplastics and proprietary specialized Duralast™, Duraloy™, and Permachem™ materials. |
|||||
Important Note: Maximum values above depend on extrusion gap, clearances, seal material, media, temperatures, pressures, surface speed, dynamic running surface finish and working environment. Seals cannot be operated at their upper ratings at the same time. Pressure ratings can be increased by reducing clearances. For pressure above specified operating pressure, please contact engineering@ahpseals.com |
Size Table (Inch)Standard range sizes listed below are preferred sizes for new design applications. Seals are available for any shaft diameter size in 0.001 inch increments, including functional range and optional groove width. Additionally we offer any other seal size as required.
A Diameter | CS Cross-section | D | Tolerance | Tolerance | BP* Diameter | BG* Diameter | L Groove Width Standard | L Groove Width Optional Standards | C | R1 | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | D= | A, BP | D, BG | BP= | BG= | Tol.+0.010/-0 | Tol.+0.010/-0 | min. | max. | max. | |
0.250 - 0.999" | 0.500 - 2.500" | 0.125 | A + 0.250 | +0/-.002 | +0.002/-0 | D - 0.024 | A + 0.026 | 0.205 | 0.138/0.275 | 0.055 | 0.015 | 0.006 |
1.000 - 1.999" | 0.500 - 5.000" | 0.188 | A + 0.375 | +0/-.002 | +0.002/-0 | D - 0.024 | A + 0.026 | 0.343 | 0.205/0.275/0.413 | 0.080 | 0.020 | 0.006 |
2.000 - 3.999" | 0.750 - 10.000" | 0.250 | A + 0.500 | +0/-.003 | +0.003/-0 | D - 0.027 | A + 0.027 | 0.413 | 0.275/0.343/0.550 | 0.080 | 0.020 | 0.008 |
4.000 - 6.249" | 1.000 - 12.000" | 0.313 | A + 0.625 | +0/-.003 | +0.003/-0 | D - 0.029 | A + 0.029 | 0.550 | 0.343/0.413/0.688 | 0.085 | 0.025 | 0.008 |
6.250 - 9.999" | 1.000 - 40.000" | 0.375 | A + 0.750 | +0/-.004 | +0.004/-0 | D - 0.030 | A + 0.030 | 0.688 | 0.413/0.550/0.825 | 0.090 | 0.030 | 0.008 |
10.000 - 15.999" | 2.000 - 70.000" | 0.500 | A + 1.000 | +0/-.005 | +0.005/-0 | D - 0.031 | A + 0.031 | 0.825 | 0.550/0.688/1.100 | 0.120 | 0.030 | 0.008 |
16.000 - 24.999" | 2.500 - 70.000" | 0.625 | A + 1.250 | +0/-.006 | +0.006/-0 | D - 0.032 | A + 0.032 | 1.100 | 0.688/0.825/1.375 | 0.140 | 0.030 | 0.008 |
25.000 - 35.999" | 5.000 - 70.000" | 0.750 | A + 1.500 | +0/-.007 | +0.007/-0 | D - 0.033 | A + 0.034 | 1.375 | 0.825/1.100/1.650 | 0.170 | 0.040 | 0.008 |
36.000 - 72.000" | 6.000 - 70.000" | 1.000 | A + 2.000 | +0/-.008 | +0.008/-0 | D - 0.034 | A + 0.036 | 1.650 | 1.100 | 0.230 | 0.060 | 0.008 |
> 70.000" | consult with Ahpseals engineering | |||||||||||
* Based on using wear rings. Surface finish: dynamic Ra 4-12µin – Static Ra max. 32µin. See Technical Info for more specific information. |
Seal Housing Drawing