SB11
Flanged single-lip PTFE rotary shaft seal
This flanged seal design incorporates a formed seal lip for low lip load and low friction and is capable of handling aggressive media, dry run, and low to medium pressures. The soft OD eliminates damage to housings, and the flange serves as an anti-rotation device where the media being sealed precludes the use of an elastomer. It is typically used to provide a low friction solution and as a secondary seal in a purging or ported system. Small quantities are available in 2-4 days.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed | Application | Dry-run | PV-Rating |
---|---|---|---|---|---|---|---|
Permachem 6233 | 110psi (7.6bar) | 300psi (20bar) | -80 to 400°F (-60 to 200°C) | Up to 5,000 fpm (25m/s) | standard oil lubrication, high waterbased fluids | YES | 5 |
Permachem 6235 | 110psi (7.6bar) | 300psi (20bar) | -80 to 400°F (-60 to 200°C) | Up to 5,000 fpm (25m/s) | Soft shaft material, gaseous media, FDA compliant | YES | 5 |
Duraloy 4736 | 110psi (7.6bar) | 300psi (20bar) | -80 to 400°F (-60 to 200°C) | Up to 5,000 fpm (25m/s) | low wear and abrasion, long service life | YES | 5 |
Size Table (Inch)Standard sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any shaft diameter size in 0.001 inch increments without tooling charges, including Functional Range.
A Shaft Diameter | CS Cross-section* | D Bore Diameter | B Diameter ** | Tolerances | K | F | L Single Lip | L Double Lip | H | C | R |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | B= | D, B | + 0.010/-0 | +0/-.004 | Tolerances +0.010/-0 | min. | max. |
|||
0.315 - 1.999" | 0.315 - 5.000" | +0/-0.003 | 1/4 | A + 0.500 | A + 0.030 | +/-0.001 | A + 0.820 | 0.080 | 0.340 | 0.390 | 0.025 | 0.025 | 0.015 |
2.000 - 5.999" | 0.315 - 18.000" | +0/-0.003 | 3/8 | A + 0.750 | A + 0.030 | +/-0.002 | A + 1.230 | 0.080 | 0.470 | 0.470 | 0.035 | 0.030 | 0.015 |
6.000 - 15.999" | 0.500 - 26.000" | +0/-0.004 | 1/2 | A + 1.000 | A + 0.035 | +/-0.002 | A + 1.600 | 0.090 | 0.540 | 0.600 | 0.055 | 0.060 | 0.015 |
16.000 - 25.999" | 1.000 - 26.000" | +0/-0.006 | 5/8 | A + 1.250 | A + 0.040 | +/-0.003 | A + 1.95 | 0.100 | 0.610 | 0.610 | 0.065 | 0.080 | 0.015 |
26.000 - 63.000" | consult AHPSeals engineering | ||||||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches.**For pressure above 3,000psi or temperature above 200°F, contact engineering for clearances. Surface finish: Shaft (A) plunge ground, zero lead Ra 6-12µin, Housing (D,L) Ra 16-32µin. Shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing