VS-S19S
V-Spring Rod Seal with Scraper Lip
Rod seal for contaminated or abrasive dynamic sealing application. Scraper seal lip design on the internal lip prevents particles from accumulating under the seal lip, reducing wear and extending life expectancy of the seal and its mating hardware surface.
Operating Range
Material | Operating Pressure up to | Maximum Pressure up to | Temperature | Surface Speed up to | Fluid, Media Compatability |
---|---|---|---|---|---|
Permachem xxxx | 5,000psi (350bar) vacuum | 10,000psi (700bar) | -328°F to 500°F (-200°C to 260°C) | 33ft/s (10m/s) | Various material compound and spring combinations are available for aggressive chemicals, NACE service, chlorine service, cryogenic service, vacuum service, FDA (both contact and non-contact), fugitive emissions, as well as control fluids, hydraulic fluids, dry running in a wide range of gases |
Material Permachem xxxx will be selected by AHPSeals to match your operating conditions. | |||||
*Important Note: Maximum values above depend on extrusion gap, clearances, seal material, media, temperatures, pressures, surface speed, dynamic running surface finish and working environment. Seals cannot be operated at their upper ratings at the same time. For pressure above 3.000psi (210bar)or temperature above 200°F (95°C), please contact engineering for seal material and hardware specification. |
Size Table (Inch)"The standard range sizes listed below are the preferred sizes for new design applications. Seals are available for any rod size in 0.001inch increments, including functional range. Additionally, we offer any other seal size as required.
A Rod Diameter | CS Cross- section* | D Bore Diameter | B** Diameter | Tolerances | L Standard ≤3.000psi | L Extended >3.000psi | S | C | R Radius |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | B= | D, B | Tolerances +0.010/-0 | min. | min. | max. |
||
0.125 - 0.249 | 0.125 - 4.000" | +0/-0.001 | 1/16 | A + 0.125 | A + 0.004 | +0.001/-0 | 0.095 | 0.150 | 0.050 | 0.025 | 0.008 |
0.250 - 0.874" | 0.230 - 6.000" | +0/-0.002 | 3/32 | A + 0.187 | A + 0.006 | +0.002/-0 | 0.140 | 0.180 | 0.070 | 0.025 | 0.015 |
0.875 - 1.674" | 0.335 - 20.000" | +0/-0.002 | 1/8 | A + 0.250 | A + 0.008 | +0.002/-0 | 0.185 | 0.235 | 0.090 | 0.030 | 0.015 |
1.675 - 4.999" | 0.750 - 30.000" | +0/-0.002 | 3/16 | A + 0.375 | A + 0.012 | +0.002/-0 | 0.280 | 0.330 | 0.110 | 0.060 | 0.015 |
5.000 - 21.999" | 1.575 - 71.000" | +0/-0.004 | 1/4 | A + 0.500 | A + 0.016 | +0.004/-0 | 0.375 | 0.475 | 0.140 | 0.080 | 0.015 |
22.000 - 40.999" | 1.575 - 71.000" | +0/-0.005 | 5/16 | A + 0.625 | A + 0.020 | +0.005/-0 | 0.460 | 0.580 | 0.150 | 0.110 | 0.020 |
41.000 - 71.000" | consult AHPSeals engineering |
||||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 71 inches. ** Based on using no wear rings, larger clearance required if using wear rings. Surface finish: Shaft (A) plunge ground, Ra 4-8µin - Housing (D,L) Ra 16-32µin. Shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing