AHP
Premium medium-pressure single-lip oil seal
Medium-pressure single-lip oil seal with integrated steel reinforcement element
The dynamic seal lip is made of a premium low-friction Duralast™ material to reduce friction, heat build-up, and wear. The rubber-covered OD of the seal creates a tight seal with the housing bore. A retaining device is recommended to hold the seal in place under pressures above 7*psi. This seal is able to accommodate press-in fitment in housings with short axial length. For dirty, dusty or polluted environments, our ASHP style with additional dust lip should be used.
Operating Range
Material | Continuous Pressure | Max. Pressure Spike | Temperature | Surface Speed | Dry-run | PV-Rating |
---|---|---|---|---|---|---|
Duralast 8838-LF | 60psi (4.1bar) | 150psi (10.3bar) | -4 to 392°F (-20 to 200°C) | Up to 2,700 fpm (13.5m/s) | NO | 2 |
Fluoroelastomer (FKM),Viton® | 60psi (4.1bar) | 150psi (10.3bar) | -4 to 392°F (-20 to 200°C) | Up to 2,300 fpm (11.5m/s) | NO | 1.8 |
Duralast 5117-LF | 60psi (4.1bar) | 150psi (10.3bar) | -13 to 212°F (-25 to 100°C) | Up to 1,500 fpm (7.5m/s) | NO | 1 |
Nitrile (NBR) | 60psi (4.1bar) | 150psi (10.3bar) | -13 to 212°F (-25 to 100°C) | Up to 2,400 fpm (12m/s) | NO | 0.9 |
Size Table (Inch)Standard sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required.Seals are available for any shaft diameter size in 0.001 inch increments, including Functional Range.
A Shaft Diameter | CS Cross-section | D Bore Diameter | B Diameter Tol. +/-0.010 | L | F | C Chamfer | R1 Radius |
|||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | * | D= | Tolerance | B= | Tol. +0.010/-0 | min. | max. | |
0.200-0.599" | 0.200 - 5.000" | +/-0.003 | 3/16 | A + 0.375 | +/-.001 | A + 0.100 | 0.210 | 0.180 | 0.040 | 0.020 |
0.600-1.299" | 0.200 - 6.000" | +/-0.003 | 1/4 | A + 0.500 | +/-.001 | A + 0.150 | 0.210 | 0.180 | 0.050 | 0.020 |
1.300 - 2.299" | 0.200 - 8.000" | +/-0.003 | 5/16 | A + 0.625 | +/-.001 | A + 0.160 | 0.260 | 0.210 | 0.050 | 0.020 |
2.300 - 3.299" | 0.250 - 10.000" | +/-0.003 | 3/8 | A + 0.750 | +/-.001 | A + 0.170 | 0.310 | 0.265 | 0.060 | 0.020 |
3.300 - 7.999" | 0.250 - 15.000" | +/-0.004 | 1/2 | A + 1.000 | +/-.0015 | A + 0.200 | 0.410 | 0.350 | 0.090 | 0.030 |
8.000 - 15.999" | 0.250 - 63.000" | +/-0.005 | 3/4 | A + 1.500 | +/-.002 | A + 0.200 | 0.510 | 0.430 | 0.130 | 0.030 |
16.000 - 63.000" | consult with Ahpseals engineering | |||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. Seal retaining plate for ressures above 7 psi recommended. Surface finish: Shaft (A) plunge ground, zero lead, Ra 8-16µin for rubber seal lip, Ra 6-12µin for PTFE seal lip. Housing (D,L) Ra 32-63µin, shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing