ASRB
Double-lip high-performance rotary shaft seal
Premium spring-loaded double lip rotary shaft seal with proprietary blends of PTFE bonded to the sealing lip.
Optimized seal lip design uses a garter spring to maintain a constant radial lip load, ensuring optimum sealability. The low friction sealing contact area creates lower torque and reduces both seal and shaft wear. This seal handles a maximum pressure of 30psi*. Rubber covered OD press fits to create a positive seal with the housing bore, providing optimal compensation for housings of different thermal expansion, reducing the risk of fretting corrosion in soft alloy or plastic housings. A higher surface roughness of the housing bore may be accommodated. The secondary lip acts as a dust wiper for light dirt and fluid exclusion and lube retention.
Material | Continuous Pressure | Max. Pressure Spike | Temperature | Surface Speed | Dry-run | PV-Rating |
---|---|---|---|---|---|---|
Fluoroelastomer (FKM), Viton®/PTFE | 60psi (4.1bar) | 100psi (6.9bar) | -40 to 400°F (-40 to 200°C) | Up to 7,000 fpm (35m/s) | YES | 5 |
NBR/PTFE | 60psi (4.1bar) | 100psi (6.9bar) | -40 to 230°F (-40 to 110°C) | Up to 3,500 fpm (17.5m/s) | YES | 4 |
A Shaft Diameter | CS Cross-section | D Bore Diameter | L | F | C Chamfer | R1 Radius |
|||
---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | * | D= | Tolerance | Tol. +0.010/-0 | min. | max. | |
0.200-0.599" | 0.200 - 5.000" | +/-0.003 | 3/16 | A + 0.375 | +/-.001 | 0.262 | 0.210 | 0.040 | 0.020 |
0.600-1.299" | 0.200 - 6.000" | +/-0.003 | 1/4 | A + 0.500 | +/-.001 | 0.262 | 0.210 | 0.050 | 0.020 |
1.300 - 2.299" | 0.200 - 7.000" | +/-0.003 | 5/16 | A + 0.625 | +/-.001 | 0.325 | 0.265 | 0.050 | 0.020 |
2.300 - 3.299" | 0.250 - 10.000" | +/-0.003 | 3/8 | A + 0.750 | +/-.001 | 0.387 | 0.300 | 0.060 | 0.020 |
3.300 - 7.999" | 0.500 - 15.000" | +/-0.004 | 1/2 | A + 1.000 | +/-.0015 | 0.512 | 0.425 | 0.090 | 0.030 |
8.000 - 15.999" | 1.000 - 63.000" | +/-0.005 | 3/4 | A + 1.500 | +/-.002 | 0.637 | 0.530 | 0.130 | 0.030 |
16.000 - 30.999" | 1.000 - 63.000" | +/-0.006 | 3/4 | A + 1.500 | +/-.003 | 0.637 | 0.530 | 0.150 | 0.030 |
31.000 - 63.000" | consult with Ahpseals engineering | ||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. Surface finish: Shaft (A) plunge ground, zero lead, Ra 8-16µin - Housing (D,L) Ra 32-63µin. Shaft material hardness min. RC45. See Technical Info for more specific information. |