K8P
Low-Friction Bi-Directional Piston Seal
PTFE cap seal providing low friction and long service life over a wide range of light-duty bi-directional service applications. The thin PTFE cap is more responsive to low-pressure sealing applications and can be used for pneumatic and light-duty hydraulic sealing.
Operating Range
Material | Operating Pressure up to | Maximum Pressure up to | Temperature | Surface Speed up to | Fluid, Media Compatability |
---|---|---|---|---|---|
Permachem 6643 | 3,800psi (260bar) | 5,000psi (350bar) | -40°F to 400°F (-40°C to 210°C) | 13ft/s (4m/s) | mineral oil-based fluids, fire-resistant water-based hydraulic fluids including HFA and HFB, biodegradable fluids, vegetable oils, bio-diesels, and most modern hydraulic fluids |
Permachem 6150 | 5,000psi (350bar) | 6,000psi (420bar) | -40°F to 400°F (-40°C to 210°C) | 13ft/s (4m/s) | same as Permachem 6643 |
Additional standard materials available: PTFE, filled PTFE®, engineered thermoplastics, high-performance polyurethanes, NBR (Nitrile), FKM, Viton®, HNBR, EPDM, Aflas®, Hytrel®, Silicone, low- and high-temperature, FDA-compliant seal material grades and proprietary specialized Duralast™, Duraloy™, and Permachem™ materials. | |||||
Important Note: Maximum values above depend on extrusion gap, clearances, seal material, media, temperatures, pressures, surface speed, dynamic running surface finish and working environment. Seals cannot be operated at their upper ratings at the same time. Pressure ratings can be increased by reducing clearances. For pressure above specified operating pressure, surface speed above 5ft/s (1.3m/s), or for any advice, please contact engineering@ahpseals.com |
Size Table (Inch)The standard range sizes listed below are the preferred sizes for new design applications. Seals are available for any bore size in 0.001inch increments, including functional range. Additionally, we offer any other seal size as required.
A Bore Diameter | CS Cross-Section | D Groove Diameter | B* Piston Diameter | Tolerance | L Groove Width | C | R1 | R | ||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | B= | D,B | Tol.+0.005/-0 | min. | max. | max. | |
0.280 - 0.375" | 0.280 - 2.750" | +0.001/-0 | 0.071 | A - 0.142 | A - 0.002 | +.000/-.001 | 0.079 | 0.025 | 0.015 | 0.006 |
0.376 - 0.625" | 0.280 - 2.875" | +0.002/-0 | 0.087 | A - 0.174 | A - 0.003 | +.000/-.002 | 0.079 | 0.025 | 0.015 | 0.006 |
0.626 - 0.999" | 0.625 - 3.000" | +0.002/-0 | 0.119 | A - 0.237 | A - 0.003 | +.000/-.002 | 0.112 | 0.035 | 0.025 | 0.006 |
1.000 - 1.749" | 0.750 - 5.500" | +0.003/-0 | 0.150 | A - 0.300 | A - 0.004 | +.000/-.003 | 0.149 | 0.045 | 0.025 | 0.006 |
1.750 - 2.749" | 1.000 - 6.500" | +0.003/-0 | 0.182 | A - 0.363 | A - 0.005 | +.000/-.003 | 0.149 | 0.045 | 0.025 | 0.006 |
2.750 - 5.249" | 2.000 - 10.000" | +0.003/-0 | 0.246 | A - 0.491 | A - 0.005 | +.000/-.003 | 0.221 | 0.060 | 0.035 | 0.006 |
5.250 - 8.499" | 5.000 - 12.500" | +0.004/-0 | 0.297 | A - 0.594 | A - 0.006 | +.000/-.004 | 0.297 | 0.080 | 0.035 | 0.006 |
8.500 - 26.500" | 6.250 - 26.500" | +0.005/-0 | 0.359 | A - 0.718 | A - 0.007 | +.000/-.005 | 0.297 | 0.080 | 0.035 | 0.006 |
> 26.500" | consult with Ahpseals engineering | |||||||||
* Based on using no wear rings. If using wear rings, please contact engineering for max. pressure and clearances. Surface finish: bore (A) Ra 4-12µin – Static (D,L) Ra max. 32µin. See Technical Info for more specific information. |
Seal Housing Drawing