MC22
Metal-cased Spring-loaded lip medium-pressure PTFE rotary shaft seal with wiper lip
The spring-loaded lip design allows the seal to accommodate low rpm shaft runout or coaxial misalignment up to 0.020″ and high surface speeds. The opposing lip facing the environment acts as a dust wiper for dirt exclusion and as a lubricant retainer. It is capable of handling extreme temperature, aggressive media, higher surface speeds, low to medium pressures, and can even run dry. Typical applications are gearboxes, mixers, and augers.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed | Application | Dry-run | PV-Rating |
---|---|---|---|---|---|---|---|
Permachem 6233 | 110psi (7.6bar) | 150psi (10bar) | -58 to 400°F (-50 to 200°C) | Up to 2,500 fpm (12.5m/s) | standard oil lubrication, high waterbased fluids | YES | 5 |
Permachem 6235 | 110psi (7.6bar) | 150psi (10bar) | -58 to 400°F (-50 to 200°C) | Up to 2,500 fpm (12.5m/s) | Soft shaft material, gaseous media, FDA compliant | YES | 5 |
Duraloy 4736 | 110psi (7.6bar) | 150psi (10bar) | -58 to 400°F (-50 to 200°C) | Up to 2,500 fpm (12.5m/s) | low wear and abrasion, long service life | YES | 5 |
Size Table (Inch)Standard Range sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required.Seals are available for any shaft diameter size in 0.001 inch increments, including Functional Range.
A Shaft Diameter | CS Cross-section | D Bore Diameter | B without wiper lip +/- 0.010 | B with wiper lip +/- 0.010 | L | F | C | R |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | * | D= | Tolerance | B= | B= | +0.012/-0 | +/-0.010 | min. | max. |
0.315 - 0.999" | 0.315 - 5.000" | +/-0.003 | 1/4 | A + 0.500 | +/-.001 | A + 0.030 | A + 0.120 | 0.262 | 0.223 | 0.070 | 0.020 |
1.000 - 5.999" | 0.315 - 18.000" | +/-0.003 | 3/8 | A + 0.750 | +/-.001 | A + 0.030 | A + 0.120 | 0.300 | 0.255 | 0.085 | 0.020 |
6.000 - 15.999" | 0.500 - 26.000" | +/-0.004 | 1/2 | A + 1.000 | +/-.002 | A + 0.035 | A + 0.120 | 0.375 | 0.310 | 0.090 | 0.030 |
16.000 - 25.999" | 0.500 - 26.000" | +/-0.006 | 5/8 | A + 1.250 | +/-.003 | A + 0.040 | A + 0.120 | 0.512 | 0.425 | 0.100 | 0.030 |
26.000 - 63.000" | consult with Ahpseals engineering | ||||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. Surface finish: Shaft (A) plunge ground, zero lead Ra 6-12µin - Housing (D,L) Ra max.32µin - Shaft material hardness 55-65RC. Use of installation tool is highly recommended. See Technical Info for more specific information. |
Seal Housing Drawing