R10
Spring-loaded, double-lip oil seal
Single-lip oil seal with a solid rubber construction. Designed to allow fitment in challenging locations.
The optimized seal lip design uses a garter spring to maintain a constant radial lip load, thus ensuring optimum sealability. The secondary lip acts as a dust wiper for light dirt and fluid exclusion and lube retention. The solid rubber design allows the seal to snap into a closed groove; alternatively, a retainer ring can be used to hold the seal in place for open groove installation. Fitment in many challenging seal locations is possible with this design. This style is available in a wide range of elastomers and small quantities for repairs and seal replacement and can be shipped in 1 to 3 days.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed |
---|---|---|---|---|
N101 | 3psi (0.2bar) | 7psi (0.5bar) | -13 to 212°F (-25 to 100°C) | Up to 1,800 fpm (9m/s) |
N102 | 3psi (0.2bar) | 7psi (0.5bar) | -13 to 302°F (-25 to 150°C) | Up to 2,800 fpm (14m/s) |
V101 | 3psi (0.2bar) | 7psi (0.5bar) | -4 to 392°F (-20 to 200°C) | Up to 4,000 fpm (20m/s) |
Size Table (Inch)Standard sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any shaft diameter size in 0.001 inch increments, including functional range.
A Shaft Diameter | CS Cross- | D Bore Diameter | B Diameter Tol. +/- 0.010 | L | F | C Chamfer | R1 Radius |
|||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | section | D= | Tolerance | B= | Tol. +0.010/-0 | min. | max. | |
0.250 - 1.499" | 0.250 - 8.000" | +/-0.003 | 3/8 | A + 0.750 | +/-.001 | A + 0.060 | 0.387 | 0.300 | 0.060 | 0.020 |
1.500 - 7.999" | 0.500 - 15.000" | +/-0.004 | 1/2 | A + 1.000 | +/-.0015 | A + 0.080 | 0.512 | 0.425 | 0.090 | 0.030 |
8.000 - 15.999" | 1.250 - 63.000" | +/-0.005 | 5/8 | A + 1.250 | +/-.002 | A + 0.080 | 0.637 | 0.530 | 0.130 | 0.030 |
16.000 - 30.999" | 2.500 - 63.000" | +/-0.006 | 3/4 | A + 1.500 | +/-.003 | A + 0.080 | 0.637 | 0.530 | 0.150 | 0.030 |
31.000 - 63.000" | consult with Ahpseals engineering | |||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. Seal retaining plat is recommended for split seals or ressures above 3psi. Surface finish: Shaft (A) plunge ground, zero lead, Ra 8-16µin Housing (D,L) Ra 32-63µin. Shaft material hardness min. C45. See Technical Info for more specific information. |
Seal Housing Drawing