R1HP
Medium-pressure single-lip oil seal
Medium-pressure single-lip oil seal for press-in fitment in an open groove, retaining device required to hold seal in place under pressure.
The thermoplastic reinforced design ensures concentric fitment and increased corrosion resistance over traditional seals. A tight tolerance reinforcing ring enables this seal to operate at higher operating pressure. Optimized seal lip design uses a garter spring to maintain a constant radial lip load, thus ensuring optimum sealability. This seal is also available in small quantities for repairs and seal replacements within 1 to 3 days. For dirty, dusty or polluted environments, our R2HP style with additional dust lip should be used.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed | Dry-run | PV-Rating |
---|---|---|---|---|---|---|
V101 | 60psi (4.1bar) | 150psi (10bar) | -4 to 392°F (-20 to 200°C) | Up to 2,300 fpm (11.5m/s) | NO | 1.8 |
N102 | 60psi (4.1bar) | 150psi (10bar) | -13 to 302°F (-25 to 150°C) | Up to 1,600 fpm (8m/s) | NO | 1.4 |
N101 | 60psi (4.1bar) | 150psi (10bar) | -13 to 212°F (-25 to 100°C) | Up to 1,200 fpm (6m/s) | NO | 0.9 |
Size Table (Inch)Standard sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any shaft diameter size in 0.001 inch increments, including Functional Range.
A Shaft Diameter | CS Cross-section | D Bore Diameter | B Diameter Tol. +/- 0.010 | L | F | C Chamfer | R1 Radius |
|||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | Tolerance | B= | Tol. +0.010/-0 | min. | max. | ||
0.750-2.999" | 0.750 - 31.000" | +/-0.003 | 7/16 | A + 0.875 | +/-.001 | A + 0.100 | 0.450 | 0.383 | 0.040 | 0.020 |
3.000 - 5.999" | 0.750 - 31.000" | +/-0.004 | 1/2 | A + 1.000 | +/-.0015 | A + 0.200 | 0.512 | 0.425 | 0.090 | 0.030 |
6.000 - 13.999" | 1.000 - 31.000" | +/-0.005 | 5/8 | A + 1.250 | +/-.002 | A + 0.200 | 0.637 | 0.530 | 0.130 | 0.030 |
14.000 - 30.999" | 2.000 - 31.000" | +/-0.006 | 3/4 | A + 1.500 | +/-.003 | A + 0.220 | 0.637 | 0.530 | 0.150 | 0.030 |
31.000 - 63.000" | consult with AHPSeals engineering | |||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. Seal retaining plate for pressures above 7 psi recommended. Surface finish: Shaft (A) plunge ground, zero lead, Ra 8-16µin for rubber seal lip, Ra 6-12µin for PTFE seal lip. Housing (D,L) Ra 32-63µin, shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing