R67
Low-friction, no stick-slip external swivel seal for medium to high pressure
Composite seal for sealing the bore of swivel joints and rotary couplings.
The design is an O-ring energizing a wear-resistant PTFE cap. The cap has oil grooves on the outer diameter to provide lubrication, while the contoured inside diameter of the cap fits with the O-ring to prevent spinning between the cap and the O-ring. It is used for pressure up to 5000*psi. The seal can operate under very high PV for short operating cycles. Small quantities are available in 1 to 3 days.
Operating Range
Material | Max.Pressure | Temperature | Surface Speed | Application | Dry-run | PV-Rating |
---|---|---|---|---|---|---|
Permachem 6233 | 5,000psi (350bar) | -58 to 400°F (-50 to 200°C) | Up to 400 fpm (2m/s) | standard oil lubrication, high waterbased fluids | YES | 9 |
Permachem 6235 | 5,000psi (350bar) | -58 to 400°F (-50 to 200°C) | Up to 400 fpm (2m/s) | Soft shaft material, gaseous media, FDA compliant | YES | 9 |
Duraloy 4736 | 5,000psi (350bar) | -58 to 400°F (-50 to 200°C) | Up to 400 fpm (2m/s) | low wear and abrasion, long service life | YES | 9 |
Size Table (Inch)Standard Sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any bore diameter size in 0.001 inch increments, including Functional Range without tooling charges.
A Bore Diameter | CS Cross-section | D Groove Diameter | B Piston Diameter | Tolerance | L | C | R1 | R |
||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | ** | D= | B= | D, B | Tol.+0.008/-0 | min. | max. | max. |
0.250-1.549" | 0.250 - 5.300" | +0.0015/-0 | 0.096 | A - 0.193 | A - 0.002 | +0/-0.0015 | 0.087 | 0.040 | 0.015 | 0.005 |
1.550 - 3.149" | 0.550 - 9.750" | +0.002/-0 | 0.148 | A - 0.295 | A - 0.003 | +0/-0.002 | 0.126 | 0.060 | 0.020 | 0.005 |
3.150 - 5.249" | 1.000 - 18.000" | +0.003/-0 | 0.217 | A - 0.433 | A - 0.004 | +0/-0.003 | 0.165 | 0.080 | 0.040 | 0.005 |
5.250 - 12.999" | 1.800 - 26.500" | +0.004/-0 | 0.305 | A - 0.610 | A - 0.005 | +0/-0.004 | 0.248 | 0.090 | 0.050 | 0.005 |
13.000 - 25.999" | 5.250 - 27.000" | +0.005/-0 | 0.413 | A - 0.826 | A - 0.006 | +0/-0.005 | 0.319 | 0.130 | 0.070 | 0.005 |
26.000 - 40.999" | 20.000 - 63.000" | +0.006/-0 | 0.551 | A - 1.102 | A - 0.008 | +0/-0.006 | 0.375 | 0.150 | 0.100 | 0.005 |
41.000 - 63.000" | consult AHPSeals engineering | |||||||||
**Standard cross-sections (CS) listed and non-standard sizes can be provided for all shaft size up to 63 inches.** For heavy-duty applications that include frequent pressure spikes, vibrations and thermocycling, it is recommended to move up one size in the CS.Surface finish: Shaft (A) plunge ground, zero lead, Ra 8-16µin using elastomer seals, Ra 6-12µin using PTFE seals. Housing (D,L) Ra 32-63µin, shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing