S1012
Premium Pre-Energized Long-Life Vee-Packing
Premium Vee-packing that does not require the tightening of the gland to maintain a positive seal due to the pre-energized design and material of the Vee-rings, leading to 3 to 4 times the service life over traditional rubber fabric Vee-packing. Retro fits seals of similar design.
Operating Range
Material | Operating Pressure up to | Maximum Pressure up to | Temperature | Surface Speed up to | Fluid, Media Compatability |
---|---|---|---|---|---|
Duralast 4203 | 5,000psi (350bar) | 10,000psi (700bar) | -22°F to 260°F (-30°C to 125°C) | 1.6ft/s (0.5m/s) | mineral oil-based fluids, fire-resistant water-based hydraulic fluids including HFA and HFB, sea water, biodegradable fluids, vegetable oils, bio-diesels, and most modern hydraulic fluids |
Duralast 4403 | 8,000psi (520bar) | 14,500psi (1000bar) | -22°F to 260°F (-30°C to 125°C) | 1.6ft/s (0.5m/s) | same as Duralast 4203 |
Duralast 8166 | 3,800psi (260bar) | 5,000psi (350bar) | -4°F to 392°F (-20°C to 200°C) | 3.2ft/s (1.0m/s) | fire-resistant fluids, phosphate esters, mineral oils, greases, and most inorganic acids and chemicals, gasoline and gasoline/alcohol blends, hard vacuum |
Duralast 5101 | 3,800psi (260bar) | 5,000psi (350bar) | -22°F to 212°F (-30°C to 100°C) | 1.6ft/s (0.5m/s) | mineral-oil based hydraulic fluids, silicone greases, petroleum-based oils, water and alcohols |
Duralast 6146 | 3,800psi (260bar) | 5,000psi (350bar) | -30°F to 302°F (-35°C to 150°C) | 2.0ft/s (0.7m/s) | excellent heat and oil resistance, including exposure to such oil additives as detergents, anti-oxidants and anti-wear agents |
Additional standard materials available: High-performance polyurethanes, NBR (Nitrile), FKM, Viton®, HNBR, EPDM, Aflas®, Hytrel®, Silicone, low- and high-temperature, FDA-compliant seal material grades, PTFE, filled PTFE®, engineered thermoplastics and proprietary specialized Duralast™, Duraloy™, and Permachem™ materials. | |||||
*Important Note: Maximum values above depend on extrusion gap, clearances, seal material, media, temperatures, pressures, surface speed, dynamic running surface finish and working environment. Seals cannot be operated at their upper ratings at the same time. Pressure ratings can be increased by reducing clearances. For pressure above specified operating pressure, please contact engineering@ahpseals.com |
Size Table (Inch)Standard range sizes listed below are preferred sizes for new design applications. Seals are available for any shaft diameter size in 0.001 inch increments, including functional range and optional groove width. Additionally we offer any other seal size as required.
A Diameter | CS Cross-Section | CS Cross-section | D Diameter | Tolerance | Tolerance | BP* Diameter | B* Diameter | L Standard 3 Rings | L Optional | C | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | D= | A, BP | D, B | BP= | B= | Tol.+0.020/-0 | Tol.+0.020/-0 | min. | max. | ||
0.375 - 0.999" | 0.500 - 5.000" | 3/16 | 0.188 | A + 0.375 | +0/-.002 | +0.002/-0 | D - 0.026 | A + 0.026 | 0.650 | ≥ 0.375 | 0.080 | 0.020 |
1.000 - 2.749" | 0.750 - 12.000" | 1/4 | 0.250 | A + 0.500 | +0/-.003 | +0.003/-0 | D - 0.027 | A + 0.027 | 0.750 | ≥ 0.440 | 0.085 | 0.020 |
2.750 - 3.999" | 1.000 - 22.000" | 5/16 | 0.313 | A + 0.625 | +0/-.003 | +0.003/-0 | D - 0.029 | A + 0.029 | 0.875 | ≥ 0.550 | 0.090 | 0.030 |
4.000 - 5.499" | 1.000 - 40.000" | 3/8 | 0.375 | A + 0.750 | +0/-.004 | +0.004/-0 | D - 0.030 | A + 0.030 | 1.000 | ≥ 0.650 | 0.100 | 0.030 |
5.500 - 6.499" | 1.500 - 50.000" | 7/16 | 0.438 | A + 0.875 | +0/-.004 | +0.004/-0 | D - 0.032 | A + 0.032 | 1.125 | ≥ 0.760 | 0.110 | 0.030 |
6.500 - 15.999" | 2.000 - 70.000" | 1/2 | 0.500 | A + 1.000 | +0/-.005 | +0.005/-0 | D - 0.035 | A + 0.035 | 1.250 | ≥ 0.875 | 0.120 | 0.030 |
16.000 -19.999 | 2.000 - 70.000" | 9/16 | 0.563 | A + 1.125 | +0/-.005 | +0.005/-0 | D - 0.038 | A + 0.038 | 1.375 | ≥ 0.985 | 0.130 | 0.030 |
20.000 - 24.999" | 2.500 - 70.000" | 5/8 | 0.625 | A + 1.250 | +0/-.006 | +0.006/-0 | D - 0.040 | A + 0.040 | 1.500 | ≥ 1.100 | 0.140 | 0.030 |
25.000 - 39.999" | 5.000 - 70.000" | 3/4 | 0.750 | A + 1.500 | +0/-.007 | +0.007/-0 | D - 0.045 | A + 0.045 | 1.750 | ≥ 1.310 | 0.170 | 0.040 |
40.000 - 70.000" | 6.000 - 70.000" | 1 | 1.000 | A + 2.000 | +0/-.008 | +0.008/-0 | D - 0.050 | A + 0.050 | 2.500 | ≥ 1.750 | 0.230 | 0.040 |
> 70.000" | consult with Ahpseals engineering | |||||||||||
* Based on using wear rings. Surface finish: Dynamic Ra 4-12µin – Static (D,L) Ra max. 32µin. See Technical Info for more specific information. Available as split or endless rings. Optional size L is available for any size greater than specified. |
Seal Housing Drawing