S98
Bi-Directional Low-Friction Heavy-Duty Hydraulic Rod Seal
Square energizer ensures continuous contact along the sealing surface for low friction and improved low-pressure sealing in both directions over a wide range of service applications. The small axial seal height reduces gland height, weight and cost.
Operating Range
Material | Operating Pressure up to | Maximum Pressure up to | Temperature | Surface Speed up to | Fluid, Media Compatability |
---|---|---|---|---|---|
Permachem 6643 | 3,800psi (260bar) | 5,000psi (350bar) | -40°F to 400°F (-40°C to 210°C) | 13ft/s (4m/s) | mineral oil-based fluids, fire-resistant water-based hydraulic fluids including HFA and HFB, biodegradable fluids, vegetable oils, bio-diesels, and most modern hydraulic fluids |
Permachem 6150 | 5,000psi (350bar) | 6,000psi (420bar) | -40°F to 400°F (-40°C to 210°C) | 13ft/s (4m/s) | same as Permachem 6643 |
Additional standard materials available: PTFE, filled PTFE®, engineered thermoplastics, high-performance polyurethanes, NBR (Nitrile), FKM, Viton®, HNBR, EPDM, Aflas®, Hytrel®, Silicone, low- and high-temperature, FDA-compliant seal material grades and proprietary specialized Duralast™, Duraloy™, and Permachem™ materials. | |||||
Important Note: Maximum values above depend on extrusion gap, clearances, seal material, media, temperatures, pressures, surface speed, dynamic running surface finish and working environment. Seals cannot be operated at their upper ratings at the same time. Pressure ratings can be increased by reducing clearances. For pressure above specified operating pressure, surface speed above 5ft/s (1.3m/s), or for any advice, please contact engineering@ahpseals.com |
Size Table (Inch)
A Rod Diameter | CS Cross-Section | D Groove Diameter | B* Gland Diameter | Tolerance | L Groove Width | C | R1 | R |
||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | B= | D,B | Tol.+0.008/-0 | min. | max. | max. |
|
0.312 - 0.624" | 0.300 - 1.500" | +0/-0.001 | 0.097 | A + 0.194 | A + 0.024 | +0.001/-0 | 0.087 | 0.080 | 0.015 | 0.006 |
0.625 - 1.624" | 0.560 - 3.500" | +0/-0.002 | 0.143 | A + 0.286 | A + 0.026 | +0.002/-0 | 0.126 | 0.050 | 0.015 | 0.006 |
1.625 - 3.249" | 0.750 - 8.000" | +0/-0.003 | 0.210 | A + 0.420 | A + 0.027 | +0.003/-0 | 0.165 | 0.070 | 0.020 | 0.006 |
3.250 - 5.374" | 1.500 - 10.500" | +0/-0.003 | 0.297 | A + 0.594 | A + 0.029 | +0.003/-0 | 0.248 | 0.100 | 0.040 | 0.008 |
5.375 - 12.999" | 5.000 - 26.500" | +0/-0.004 | 0.403 | A + 0.806 | A + 0.030 | +0.004/-0 | 0.319 | 0.130 | 0.050 | 0.008 |
13.000 - 26.500" | 10.000 - 40.000" | +0/-0.005 | 0.473 | A + 0.946 | A + 0.034 | +0.005/-0 | 0.319 | 0.130 | 0.050 | 0.008 |
> 26.500" | consult with Ahpseals engineering | |||||||||
* Based on using wear rings. For pressure above 3,800psi, please contact engineering for clearances. For rod diameter below 0.475 inch, open or split housing is recommended. Surface finish: rod (A) Ra 4-12µin – Static (D,L) Ra max. 32µin. See Technical Info for more specific information. |
Seal Housing Drawing