VS-PS19A
Flanged V-Spring-loaded high-pressure rotary seal for spinning bore.
Designed to provide long service life and low friction for extreme service applications over a wide temperature range.
This seal style is able to operate efficiently in environments where the operating parameters vary over a wide range. Cycling of pressure, speed or temperature can all be accommodated, as can mechanical torsion due to changes in movement type or direction. The seal is clamped on the flanged heel, preventing it from rotating and forming a positive static seal area. Also available in small quantities for repairs and seal replacement in 1 to 3 days.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed | Application | Dry-run | PV-Rating |
---|---|---|---|---|---|---|---|
Permachem 6233 | 3,000psi (210bar) | 3,500psi (240bar) | -80 to 400°F (-60 to 200°C) | Up to 1,200 fpm (6m/s) | standard oil lubrication, high waterbased fluids | YES | 9 |
Permachem 6235 | 3,000psi (210bar) | 3,500psi (240bar) | -80 to 400°F (-60 to 200°C) | Up to 1,200 fpm (6m/s) | Soft shaft material, gaseous media, FDA compliant | YES | 9 |
Duraloy 4736 | 3,000psi (210bar) | 3,500psi (240bar) | -80 to 400°F (-60 to 200°C) | Up to 1,200 fpm (6m/s) | low wear and abrasion, long service life | YES | 9 |
Size Table (Inch)Standard sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any shaft diameter size in 0.001 inch increments without tooling charges, including Functional Range.
A Bore Diameter | CS Cross-section* | D Groove Diameter | B Diameter ** | Tolerances | K Tol. +.010/-0 | F Tol. +0/-.004 | L Standard ≤3.000psi | L ** Extended >3.000psi | H | C | R Radius |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | B= | D, B | Tolerances +0.010/-0 | min. | max. |
|||||
0.500 - 1.574" | 0.500 - 20.000" | +0.002/-0 | 1/8 | A - 0.250 | A - 0.008 | +0/-0.002 | A - 0.435 | 0.050 | 0.185 | 0.235 | 0.035 | 0.030 | 0.015 |
1.575 - 4.999" | 0.750 - 30.000" | +0.002/-0 | 3/16 | A - 0.375 | A - 0.012 | +0/-0.002 | A - 0.665 | 0.060 | 0.280 | 0.330 | 0.055 | 0.060 | 0.015 |
5.000 - 24.999" | 1.575 - 63.000" | +0.003/-0 | 1/4 | A - 0.500 | A - 0.016 | +0/-0.003 | A - 0.820 | 0.080 | 0.375 | 0.465 | 0.065 | 0.080 | 0.015 |
25.000 - 40.999" | 1.575 - 63.000" | +0.004/-0 | 5/16 | A - 0.625 | A - 0.020 | +0/-0.005 | A - 1.000 | 0.080 | 0.460 | 0.580 | 0.085 | 0.110 | 0.015 |
41.000 - 63.000" | consult AHPSeals engineering | ||||||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. **For pressure above 3,000psi or temperature above 200°F, contact engineering for clearances. Surface finish: Shaft (A) plunge ground, zero lead Ra 6-12µin, Housing (D,L) Ra 16-32µin. Shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing