VS-RS19B2
Double-Lip V-Spring-loaded rotary shaft seal for extreme environments.
This seal is designed to provide long service life and low friction for extreme service applications over a wide temperature range. This seal is for high PV applications characterized by high pressure and low speed. This seal has a small cross section, and is available in many materials specially suited to handle aggressive chemicals and environments. A secondary dust lip provides dirt exclusion and retains fluid. Also available in small quantities for repairs and seal replacement in 1 to 3 days.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed | Application | Dry-run | PV-Rating |
---|---|---|---|---|---|---|---|
Permachem 6233 | 3,000psi (210bar) | 3,500psi (240bar) | -58 to 400°F (-50 to 200°C) | Up to 1,200 fpm (6m/s) | standard oil lubrication, high waterbased fluids | YES | 9 |
Permachem 6235 | 3,000psi (210bar) | 3,500psi (240bar) | -58 to 400°F (-50 to 200°C) | Up to 1,200 fpm (6m/s) | Soft shaft material, gaseous media, FDA compliant | YES | 9 |
Duraloy 4736 | 3,000psi (210bar) | 3,500psi (240bar) | -58 to 400°F (-50 to 200°C) | Up to 1,200 fpm (6m/s) | low wear and abrasion, long service life | YES | 9 |
Size Table (Inch)Standard sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required.Seals are available for any shaft diameter size in 0.001 inch increments without tooling charges, including Functional Range.
A Shaft Diameter | CS Cross-section | D Bore Diameter | B Diameter ** | Tolerances | L | S | C | R Radius |
||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | * | D= | B= | D, B | Tol.+0.005/-0 | max. | ||
0.125 - 0.874" | 0.125 - 3.000" | +0/-0.002 | 3/32 | A + 0.187 | A + 0.006 | +0.002/-0 | 0.300 | 0.070 | 0.025 | 0.015 |
0.875 - 1.674" | 0.330 - 3.750" | +0/-0.002 | 1/8 | A + 0.250 | A + 0.008 | +0.002/-0 | 0.390 | 0.090 | 0.030 | 0.015 |
1.675 - 4.999" | 0.860 - 5.000" | +0/-0.002 | 3/16 | A + 0.375 | A + 0.012 | +0.002/-0 | 0.515 | 0.110 | 0.060 | 0.015 |
5.000 - 9.249" | 1.350 - 9.500" | +0/-0.0025 | 1/4 | A + 0.500 | A + 0.016 | +0.003/-0 | 0.640 | 0.140 | 0.080 | 0.015 |
9.250 - 18.000" | 3.750 - 18.000" | +0/-0.003 | 5/16 | A + 0.625 | A + 0.020 | +0.004/-0 | 0.640 | 0.150 | 0.110 | 0.015 |
18.001 - 63.000" | consult AHPSeals engineering | |||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. **For pressure above 3,000 psi or temperature above 200°F, contact engineering for clearances. Surface finish: Shaft (A) plunge ground, zero lead Ra 6-12µin Housing (D,L) Ra 16-32µin. Shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing