VS-RS20B2
Double-Lip V-Spring-loaded rotary shaft seal for extreme environments
This seal is designed to provide long service life and low friction for extreme service applications over a wide temperature range. This seal is for high PV applications characterized by high pressure and low speed. This seal has a small axial length, and is available in many materials specially suited to handle aggressive chemicals and environments. A secondary dust lip provides dirt exclusion and retains fluid. Also available in small quantities for repairs and seal replacement in 1 to 3 days.
Operating Range
Material | Continuous Pressure | Max.Pressure Spike | Temperature | Surface Speed | Application | Dry-run | PV-Rating |
---|---|---|---|---|---|---|---|
Permachem 6233 | 3,000psi (210bar) | 3,500psi (240bar) | -58 to 400°F (-50 to 200°C) | Up to 1,200 fpm (6m/s) | standard oil lubrication, high waterbased fluids | YES | 9 |
Permachem 6235 | 3,000psi (210bar) | 3,500psi (240bar) | -58 to 400°F (-50 to 200°C) | Up to 1,200 fpm (6m/s) | Soft shaft material, gaseous media, FDA compliant | YES | 9 |
Duraloy 4736 | 3,000psi (210bar) | 3,500psi (240bar) | -58 to 400°F (-50 to 200°C) | Up to 1,200 fpm (6m/s) | low wear and abrasion, long service life | YES | 9 |
Size Table (Inch)Standard sizes listed below are preferred sizes for new design applications; however, we offer any other seal size as required. Seals are available for any shaft diameter size in 0.001 inch increments without tooling charges including Functional Range.
A Shaft Diameter | CS Cross-section* | D Bore Diameter | B Diameter ** | Tolerances | L | S | C | R | ||
---|---|---|---|---|---|---|---|---|---|---|
Standard Range | Functional Range | Tolerance | D= | B= | D, B | Tol.+0.010/-0 | min. | min. | max. | |
0.200 - 0.999" | 0.200 - 5.000" | +0/-0.001 | 1/4 | A + 0.500 | A + 0.008 | +0.002/-0 | 0.260 | 0.080 | 0.060 | 0.015 |
1.000 - 1.999" | 0.330 - 9.500" | +0/-0.002 | 5/16 | A + 0.625 | A + 0.010 | +0.002/-0 | 0.390 | 0.100 | 0.080 | 0.015 |
2.000 - 9.499" | 0.860 - 9.500" | +0/-0.003 | 3/8 | A + 0.750 | A + 0.012 | +0.004/-0 | 0.390 | 0.100 | 0.110 | 0.015 |
9.500 - 18.000" | 1.500 - 18.000" | +0/-0.004 | 1/2 | A + 1.000 | A + 0.015 | +0.005/-0 | 0.450 | 0.110 | 0.110 | 0.015 |
18.001 - 63.000" | consult AHPSeals engineering | |||||||||
*Standard cross-sections (CS) listed and non-standard sizes can be provided for any shaft size up to 63 inches. **For pressure above 3,000psi or temperature above 200°F contact engineering for clearances. Surface finish: Shaft (A) plunge ground, zero lead, Ra 6-12µin, Housing (D,L) Ra 16-32µin. Shaft material hardness 55-65RC. See Technical Info for more specific information. |
Seal Housing Drawing